Demographics & People — Davis, California
Population Overview
| Population (Census) | 66,801 |
| Estimated 2026 | ~67,400 |
| Median Age | 26.4 |
| Total Households | 25,941 |
| Family Households | 12,259 |
| Average Household Size | 2.49 |
| Diversity Index | 0.5887 (moderately diverse) |
Race & Ethnicity
| White | 37,589 |
| Black or African American | 1,759 |
| Asian | 16,446 |
| Hispanic or Latino | 10,180 |
Heritage & Ancestry
| Group | Count |
| Other groups | 29,806 |
| Hispanic: Hispanic or Latino | 9,556 |
| Unclassified or not reported | 8,582 |
| English | 7,809 |
| German | 6,849 |
| European | 6,495 |
| Hispanic: Mexican | 6,244 |
| Irish | 5,280 |
| Italian | 2,880 |
| American | 1,492 |
Language
| English Only | 45,865 |
| Spanish | 5,385 |
| Population 5+ | 64,998 |
Veterans
| Veterans | 1,714 |
| Population 18+ | 57,625 |
Commuting
| Mean Commute Time | 22.3 minutes |
| Work from Home | 23.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Davis, California.