Schools & Education — Davis, California
Education Attainment (Adults 25+)
| High School Diploma | 2246% |
| Bachelor's Degree | 11541% |
| Master's Degree | 7565% |
| Doctorate | 4791% |
Public Schools (17)
| School | Grades | Enrollment |
| Birch Lane Elementary | 0-6 | 555 |
| Davis Senior High | 10-12 | 1,801 |
| Ralph Waldo Emerson Junior High | 7-9 | 485 |
| Oliver Wendell Holmes Junior High | 7-9 | 596 |
| King (Martin Luther) High (Continuation) | 9-12 | 58 |
| North Davis Elementary | 0-6 | 540 |
| Pioneer Elementary | 0-6 | 582 |
| Cesar Chavez Elementary | 0-6 | 499 |
| Robert E. Willett Elementary | 0-6 | 530 |
| Patwin Elementary | 0-6 | 394 |
| Fairfield Elementary | 0-3 | 41 |
| Davis School for Independent Study | 0-12 | 168 |
| Marguerite Montgomery Elementary | 0-6 | 423 |
| Frances Ellen Watkins Harper Junior High | 7-9 | 564 |
| Fred T. Korematsu Elementary at Mace Ranch | 0-6 | 540 |
| Da Vinci Charter Academy | 7-12 | 611 |
| Davis Special Education Pre-School | None-None | 0 |
Private Schools (5)
| School |
| ST JAMES SCHOOL |
| PEREGRINE SCHOOL |
| REDBUD MONTESSORI |
| DAVIS WALDORF SCHOOL |
| TENDER LEARNING CARE |
Colleges & Universities
| College | Level |
| University of California-Davis | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of California-Davis | 42% | N/A | $16,774 | $80,838 |
District Summary
| Total Enrollment | 8,387 |
| Total Teachers | 384 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 19.4% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.