Demographics & People — Linda, California
Population Overview
| Population (Census) | 23,215 |
| Estimated 2026 | ~25,500 |
| Median Age | 30.4 |
| Total Households | 7,158 |
| Family Households | 5,321 |
| Average Household Size | 3.23 |
| Diversity Index | 0.6235 (highly diverse) |
Race & Ethnicity
| White | 11,260 |
| Black or African American | 882 |
| Asian | 2,859 |
| Hispanic or Latino | 8,539 |
Heritage & Ancestry
| Group | Count |
| Other groups | 12,491 |
| Hispanic: Hispanic or Latino | 8,506 |
| Hispanic: Mexican | 7,838 |
| Unclassified or not reported | 5,831 |
| English | 1,829 |
| German | 1,622 |
| Irish | 1,480 |
| Italian | 526 |
| Portuguese | 413 |
| European | 396 |
Language
| English Only | 13,850 |
| Spanish | 5,055 |
| Population 5+ | 20,962 |
Veterans
| Veterans | 1,411 |
| Population 18+ | 15,688 |
Commuting
| Mean Commute Time | 30.1 minutes |
| Work from Home | 6.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Linda, California.