Housing & Real Estate — Linda, California
Overview
| Total Housing Units | 7,309 |
| Occupied | 7,158 |
| Vacant | 151 |
| Owner-Occupied | 3,976 |
| Renter-Occupied | 3,182 |
| Median Home Value (Census) | $371,700 |
| Estimated 2026 | ~$398,000 |
| Median Rent | $1,083/mo |
| Median Property Tax | $2,462/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | expensive |
| Rent as % of Income | 17.9% |
| Severely Rent-Burdened | 29.7% |
Housing Age
| Built 2010 or later | 1,278 |
| Built 2000-2009 | 1,835 |
| Built 1990-1999 | 638 |
| Built before 1960 | 1,032 |
| Median Year Built | 1987 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.