Community & Culture — Antioch, California
Community Engagement
| Total Organizations | 445 |
| Orgs per 1,000 Residents | 3.8 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- EL CAMPANIL THEATRE PRESERVATION FOUNDATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
Senior Services (N/A)
- LAST PHASE FOUNDATION
- ESSENCES OF RESILIENCE
- SAINTUARY CORP
- SPECIAL HAVEN
- PARIVARBAYAREA
- ALL FOR JESUS EVANGELISTIC GLOBAL OUTREACH MINISTRIES INC
- EXTENDED HANDS THE HANDS AND FEET OF JESUS
- FACING HOMELESSNESS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.