Demographics & People — Antioch, California
Population Overview
| Population (Census) | 115,759 |
| Estimated 2026 | ~118,200 |
| Median Age | 38.4 |
| Total Households | 37,042 |
| Family Households | 27,403 |
| Average Household Size | 3.1 |
| Diversity Index | 0.7191 (highly diverse) |
Race & Ethnicity
| White | 34,114 |
| Black or African American | 22,766 |
| Asian | 15,697 |
| Hispanic or Latino | 41,743 |
Heritage & Ancestry
| Group | Count |
| Other groups | 63,072 |
| Hispanic: Hispanic or Latino | 40,375 |
| Unclassified or not reported | 29,580 |
| Hispanic: Mexican | 27,403 |
| German | 6,591 |
| Hispanic: Central American | 6,493 |
| Irish | 5,899 |
| English | 4,365 |
| Italian | 3,921 |
| Hispanic: Salvadoran | 3,255 |
Language
| English Only | 68,725 |
| Spanish | 26,049 |
| Population 5+ | 109,455 |
Veterans
| Veterans | 4,886 |
| Population 18+ | 87,597 |
Commuting
| Mean Commute Time | 42.0 minutes |
| Work from Home | 12.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Antioch, California.