Schools & Education — Antioch, California
Education Attainment (Adults 25+)
| High School Diploma | 18223% |
| Bachelor's Degree | 13847% |
| Master's Degree | 4098% |
| Doctorate | 375% |
Public Schools (27)
| School | Grades | Enrollment |
| Antioch Charter Academy II | 0-8 | 202 |
| Antioch Charter Academy | 0-8 | 204 |
| Rocketship Delta Prep | 0-5 | 573 |
| Jack London Elementary | 0-6 | 468 |
| Antioch High | 9-12 | 1,960 |
| Antioch Middle | 6-8 | 660 |
| Belshaw Elementary | 0-5 | 434 |
| Fremont Elementary | 0-5 | 433 |
| Kimball Elementary | 0-5 | 387 |
| Live Oak High (Continuation) | 10-12 | 148 |
| Marsh Elementary | 0-5 | 530 |
| Mission Elementary | 0-5 | 479 |
| Park Middle | 6-8 | 996 |
| Sutter Elementary | 0-5 | 464 |
| Turner Elementary | 0-5 | 436 |
| Black Diamond Middle | 7-8 | 369 |
| Deer Valley High | 9-12 | 1,851 |
| Grant Elementary | 0-6 | 430 |
| Diablo Vista Elementary | 0-5 | 470 |
| Prospects High (Alternative) | 0-12 | 248 |
Private Schools (7)
| School |
| HOLY ROSARY ELEMENTARY SCHOOL |
| HILLTOP CHRISTIAN SCHOOL |
| HERITAGE BAPTIST ACADEMY |
| KINDERCARE LEARNING CENTER #1039 |
| SPECTRUM CENTER ANTIOCH |
| CORNERSTONE CHRISTIAN SCHOOL |
| SPECTRUM CENTER- ANTIOCH CAMPUS |
Colleges & Universities
| College | Level |
| Contra Costa Medical Career College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Contra Costa Medical Career College | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 15,301 |
| Total Teachers | 705 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 73.1% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.