Community & Culture — Petaluma, California
Community Engagement
| Total Organizations | 458 |
| Orgs per 1,000 Residents | 7.7 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- PETALUMA BLACKS FOR COMMUNITY DEVELOPMENT
- PETALUMA INTERNATIONAL MILITARY RESEARCH CENTER
- ST AMBROSE ACTING GROUP
- LOKAHI OUTRIGGER CANOE CLUB OF SONOMA COUNTY
- PETALUMANS OF YESTERYEAR
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | WILDFIRES |
| N/A | N/A | GLASS FIRE |
| N/A | N/A | LNU LIGHTNING FIRE COMPLEX |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | KINCADE FIRE |
Senior Services (N/A)
- CAFE PUENTE
- NEW ROADS RETREATS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.