Schools & Education — Petaluma, California
Education Attainment (Adults 25+)
| High School Diploma | 7157% |
| Bachelor's Degree | 12333% |
| Master's Degree | 4743% |
| Doctorate | 502% |
Public Schools (37)
| School | Grades | Enrollment |
| Live Oak Charter | 0-8 | 252 |
| River Montessori Elementary Charter | 0-6 | 137 |
| Heartwood Charter | 0-12 | 528 |
| Cinnabar Charter | 0-8 | 186 |
| Cinnabar Elementary | 0-0 | 21 |
| Dunham Elementary | 0-6 | 9 |
| Dunham Charter | 0-6 | 138 |
| Laguna Elementary | 0-6 | 9 |
| Lincoln Union | 0-6 | 7 |
| Liberty Elementary | 1-6 | 161 |
| Liberty Primary | 0-1 | 56 |
| Liberty Independent Study | 0-12 | 0 |
| La Tercera Elementary | 0-6 | 325 |
| Miwok Valley Elementary Charter | 0-6 | 293 |
| Old Adobe Elementary Charter | 0-6 | 288 |
| Sonoma Mountain Elementary | 0-6 | 437 |
| Loma Vista Immersion Academy | 0-6 | 489 |
| Grant Elementary | 0-6 | 381 |
| McDowell Elementary | 0-6 | 245 |
| McKinley Elementary | 0-6 | 388 |
Private Schools (6)
| School |
| ST VINCENT DE PAUL HIGH SCHOOL |
| ST VINCENT DE PAUL ELEMENTARY SCHOOL |
| HARVEST CHRISTIAN SCHOOL |
| THE SPRING HILL SCHOOL |
| CYPRESS SCHOOL |
| CYPRESS PRIMARY SCHOOL |
Colleges & Universities
| College | Level |
| Meridian University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Meridian University | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 10,815 |
| Total Teachers | 489 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 37.3% |
| Charter Schools | 13 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.