Demographics & People — Petaluma, California
Population Overview
| Population (Census) | 59,321 |
| Estimated 2026 | ~59,100 |
| Median Age | 45.3 |
| Total Households | 24,155 |
| Family Households | 15,188 |
| Average Household Size | 2.43 |
| Diversity Index | 0.421 (moderately diverse) |
Race & Ethnicity
| White | 42,487 |
| Black or African American | 808 |
| Asian | 2,493 |
| Hispanic or Latino | 12,528 |
Heritage & Ancestry
| Group | Count |
| Other groups | 17,188 |
| Hispanic: Hispanic or Latino | 11,530 |
| Unclassified or not reported | 9,788 |
| Irish | 9,310 |
| German | 8,892 |
| Hispanic: Mexican | 7,463 |
| English | 7,276 |
| Italian | 7,123 |
| European | 2,244 |
| French (except Basque) | 1,993 |
Language
| English Only | 45,686 |
| Spanish | 7,788 |
| Population 5+ | 56,765 |
Veterans
| Veterans | 2,793 |
| Population 18+ | 47,870 |
Commuting
| Mean Commute Time | 30.7 minutes |
| Work from Home | 20.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Petaluma, California.