Demographics & People — Sonoma, California
Population Overview
| Population (Census) | 10,726 |
| Estimated 2026 | ~10,500 |
| Median Age | 57.3 |
| Total Households | 5,258 |
| Family Households | 2,784 |
| Average Household Size | 1.98 |
| Diversity Index | 0.309 (somewhat diverse) |
Race & Ethnicity
| White | 9,196 |
| Black or African American | 140 |
| Asian | 225 |
| Hispanic or Latino | 1,692 |
Heritage & Ancestry
| Group | Count |
| Irish | 2,404 |
| Other groups | 2,270 |
| Unclassified or not reported | 1,816 |
| Hispanic: Hispanic or Latino | 1,705 |
| German | 1,687 |
| English | 1,487 |
| Hispanic: Mexican | 1,234 |
| Italian | 1,158 |
| French (except Basque) | 629 |
| Norwegian | 486 |
Language
| English Only | 8,783 |
| Spanish | 1,155 |
| Population 5+ | 10,398 |
Veterans
| Veterans | 564 |
| Population 18+ | 9,215 |
Commuting
| Mean Commute Time | 25.4 minutes |
| Work from Home | 22.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sonoma, California.