Housing & Real Estate — Sonoma, California
Overview
| Total Housing Units | 5,929 |
| Occupied | 5,258 |
| Vacant | 671 |
| Owner-Occupied | 3,320 |
| Renter-Occupied | 1,938 |
| Median Home Value (Census) | $970,500 |
| Estimated 2026 | ~$1,009,000 |
| Median Rent | $2,216/mo |
| Median Property Tax | $6,930/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | very expensive |
| Rent as % of Income | 27.0% |
| Severely Rent-Burdened | 47.6% |
Housing Age
| Built 2010 or later | 299 |
| Built 2000-2009 | 861 |
| Built 1990-1999 | 582 |
| Built before 1960 | 1,203 |
| Median Year Built | 1978 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.