Schools & Education — Sonoma, California
Education Attainment (Adults 25+)
| High School Diploma | 1496% |
| Bachelor's Degree | 2472% |
| Master's Degree | 1259% |
| Doctorate | 127% |
Public Schools (10)
| School | Grades | Enrollment |
| Woodland Star Charter | 0-8 | 220 |
| Sonoma Charter | 0-8 | 211 |
| Creekside High | 9-12 | 50 |
| Altimira Middle | 6-8 | 392 |
| El Verano Elementary | 0-5 | 257 |
| Flowery Elementary | 0-5 | 365 |
| Prestwood Elementary | 0-5 | 262 |
| Sassarini Elementary | 0-5 | 251 |
| Sonoma Valley High | 9-12 | 1,127 |
| Adele Harrison Middle | 6-8 | 335 |
Private Schools (4)
| School |
| ST FRANCIS SOLANO SCHOOL |
| HANNA ACADEMY |
| NEW SONG SCHOOL |
| THE PRESENTATION SCHOOL |
Nearest College
Meridian University (10.1 miles)
District Summary
| Total Enrollment | 3,470 |
| Total Teachers | 163 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.7% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.